Index Of People
| LINDGAARD, Bolette Margrethe Johannesdtr | B. 26 MAY 1818 | D. 4 OCT 1893 |
| LINDGAARD, Johannes Christoffersen | B. 1785 | D. 10 SEP 1830 |
| LOMSDAL, Annar Ronald | B. 1 OCT 1948 | |
| LOMSDAL, Bård Aksel | B. 3 DEC 1960 | |
| LOMSDAL, Einar | B. 26 JUL 1918 | |
| LOMSDAL, Frank Normann | B. 24 APR 1956 | |
| LOMSDAL, Heidi | B. 21 JUL 1965 | |
| LOMSDAL, Håvard | B. 29 DEC 1971 | |
| LOMSDAL, Mary Louise | B. 24 SEP 1952 | |
| LOMSDAL, Ragnhild Kristine | B. 15 OCT 1939 | D. 24 OCT 1939 |
| LOMSDAL, Rita | B. 16 JUN 1966 | |
| LOMSDAL, Robert Erlend | B. 15 OCT 1942 | |
| LOMSDAL, Sander Johan August | B. 12 SEP 1882 | D. 3 APR 1964 |
| LOMSDAL, Solbjørg Karin | B. 2 MAR 1941 | |
| LOMSDAL, Tone | B. 9 FEB 1969 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| LOMSDAL, Øystein Bjørnar | B. 30 SEP 1945 | |
| LORENTSEN, Peder | B. 1812 | D. 23 JUL 1859 |
| LORENTSEN, Ragnhild | B. 20 SEP 1886 | D. 22 DEC 1978 |
| LUNDGREN, Bolette Kristina | B. 22 NOV 1878 | |
| LUNDGREN, Erik Johnson | B. 5 MAY 1847 | |
| LUNDGREN, Gustav | B. 11 APR 1885 | |
| LUNDGREN, Jon Erikson | B. 9 JUL 1875 | |
| LUNNENG, Gudrun | | |
| LÅSTAD, Alexander | B. 27 AUG 1980 | |
| LÅSTAD, Ceselie | B. 10 FEB 1973 | |
| LÅSTAD, Jarl Hugo | | |
| LÅSTAD, Robert | B. 7 NOV 1978 | |
M
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| MARTINSEN, Kristi | | |
| MATHILDE | | |
| MATHISEN, Grethe | B. 1920 | |
| MATHISEN, Ingjerd | B. 19 JAN 1926 | |
| MESSEL, Andreas Rasch | B. 1909 | |
| MESSEL, Hilde | B. 25 OCT 1946 | |
| MIKKELSEN, Anne Mari | B. 20 MAR 1950 | |
| MIKKELSEN, Bernt Martin | B. 16 OCT 1942 | |
| MIKKELSEN, Edda Margrethe | B. 11 FEB 1963 | |
| MIKKELSEN, Ingvar | B. 5 APR 1936 | |
| MIKKELSEN, Margrethe | B. 22 MAY 1979 | |
| MIKKELSEN, Ragnar Thor | B. 28 SEP 1960 | |
| MIKKELSEN, Thor Arvid | B. 13 NOV 1902 | |
| MIKKELSEN, Trude | B. 11 SEP 1938 | |
| MIKKELSEN, Åsa Maria | B. 4 OCT 1972 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| MJØLKARLID, Arne Ragnar | B. 8 JUN 1967 | |
| MJØLKARLID, Arthur | B. 8 JAN 1924 | |
| MJØLKARLID, Liv Irene | B. 1 MAY 1955 | |
| MJØLKARLID, Nils | | |
| MJØLKARLID, Tor Sverre | B. 30 APR 1970 | |
| MJØLKARLID, Unni Margrethe | B. 1 JAN 1956 | |
| MONSDTR, Oline | B. 1831 | D. 1910 |
| MONSDTR, Sigrid | | |
| MONSSON, Rasmus | | |
| MORTENSEN, Anja | B. 10 MAR 1977 | |
| MORTENSEN, Anne | B. 16 FEB 1972 | |
| MORTENSEN, Bjørn Reidar | B. 2 SEP 1944 | |
| MORTENSEN, Britt Kari | B. 6 SEP 1967 | |
| MORTENSEN, Eva Olaug | B. 28 AUG 1973 | |
| MORTENSEN, Grethe | B. 6 JUL 1965 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| MORTENSEN, Inga Solrunn | B. 24 JAN 1942 | |
| MORTENSEN, John Edvard | B. 6 JAN 1939 | |
| MORTENSEN, Kristin | B. 21 SEP 1973 | |
| MORTENSEN, Laila | B. 23 MAR 1980 | |
| MORTENSEN, Mari | B. 19 AUG 1975 | |
| MORTENSEN, Morten | B. 11 MAR 1913 | D. 11 MAY 1980 |
| MORTENSEN, Per Ragnar | B. 2 SEP 1944 | |
| MORTENSEN, Rita Iren | B. 23 JUL 1951 | |
| MOSLING, Abraham Dreyer | B. 1724 | D. 1792 |
| MOSLING, Anne Catrine | B. 1758 | D. 7 DEC 1828 |
| MOSLING, Christian Hansen | | D. 1757 |
| MYKLEBUST, Bjørn Are | B. 5 JUL 1967 | |
| MYKLEBUST, Robert | B. 17 JUN 1936 | |
| MYKLEBUST, Runar Bernt | B. 31 MAY 1964 | |
| MYROLD, Anders Rasmussen | B. 1856 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)