Index Of People
K
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| KARLSEN, Vidar | | |
| KATRINE, Kristianne | B. 1814 | |
| KJØLNER, Anna Katrine | B. 1702 | D. 1745 |
| KLETTEN, Gunvor | B. 24 JUL 1943 | |
| KLEVSTUEN, Ann Ingrid | B. 26 APR 1980 | |
| KLEVSTUEN, Eva Johanne | B. 21 MAY 1960 | |
| KLEVSTUEN, Mona Sofie | B. 20 APR 1957 | |
| KLEVSTUEN, Sivert | B. 1898 | D. 1969 |
| KLEVSTUEN, Thor Arthur | B. 17 APR 1932 | |
| KLEVSTUEN, Thor Ragnar | B. 15 APR 1964 | |
| KLEVSTUEN, Trond Arne Klevstuen | B. 27 JUN 1970 | |
| KNUDSDTR, Helga | | |
| KNUDSEN, Knud | | D. 1840 |
| KNUDSEN, Maren Marie | | |
| KNUTSEN, Inger Konstanse | B. 18 AUG 1927 | D. 29 JUN 1968 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| KRISTOFFERSEN, Alf | B. 18 MAR 1900 | |
| KRISTOFFERSEN, Eilert | B. 1863 | |
| KRISTOFFERSEN, Halfdan | B. 1896 | |
| KRISTOFFERSEN, Jens | B. 1868 | |
| KRISTOFFERSEN, Josefine | B. 1893 | |
| KRISTOFFERSEN, Kristoffer | B. 1861 | |
| KRISTOFFERSEN, Mette | B. 1858 | |
| KRISTOFFERSEN, Petra | B. 1873 | |
| KRISTOFFERSEN, Torvald | | |
| KVINNE, Stefan Andersens | | D. 1820 |
| KAALVIK, Arnor | B. 30 JUN 1907 | D. 14 MAY 1982 |
| KAALVIK, Hilde Elisabeth | B. 5 APR 1960 | |
| KAALVIK, Inger | B. 13 JUN 1939 | |
| KAALVIK, Kari | B. 22 FEB 1949 | |
| KAALVIK, Merethe | B. 31 JUL 1963 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
L
| LADEHAUG, Anne Endresdtr | B. 1795 | D. 1895 |
| LANGVATN, Caroline Jennifer | B. 16 JUL 1993 | |
| LANGVATN, Elin | B. 25 JAN 1971 | |
| LANGVATN, Ingrid | B. 21 APR 1965 | |
| LANGVATN, Isabell | | |
| LANGVATN, Josefine Henrietta | B. 27 NOV 2000 | |
| LANGVATN, Katharina Madelein | B. 29 JAN 1999 | |
| LANGVATN, Kolbjørn | B. 1 MAR 1935 | |
| LANGVATN, Odd | B. 20 APR 1963 | |
| LANGVATN, Sebastian Andre | B. 3 FEB 1995 | |
| LARSDTR, Berit | B. 1708 | D. 1785 |
| LARSDTR, Kirsti | B. 1802 | D. 15 AUG 1861 |
| LARSDTR, Kjersti | B. 1737 | D. 1805 |
| LARSDTR, Martha | B. 1705 | D. 1773 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| LARSDTR, Synniva | B. 1806 | D. 10 FEB 1905 |
| LARSEN, Anny | | |
| LARSEN, Erik Albert | B. 1856 | |
| LARSEN, Gregorius | B. 1813 | D. 2 APR 1896 |
| LARSEN, Ingebrigt | B. 1810 | |
| LARSEN, Johan Lorang | B. 29 SEP 1917 | |
| LARSEN, Johannes | B. 1809 | D. 17 DEC 1834 |
| LARSEN, John | B. 1650 | |
| LARSEN, Lars | B. 1813 | D. 1813 |
| LARSEN, Lars | | |
| LARSEN, Roger | B. 8 FEB 1950 | |
| LARSEN, Tom André | B. 17 MAR 1983 | |
| LARSON, Anders | B. 1658 | |
| LARSON, Lars | B. 1625 | |
| LILLEVIK, Agnes | B. 21 MAR 1937 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)