Index Of People
| HANSEN, Hans | B. 1799 | |
| HANSEN, Hans Kornelius | B. 1918 | |
| HANSEN, Heidi | B. 2 MAR 1948 | |
| HANSEN, Jacob Anders | B. 1822 | D. 1823 |
| HANSEN, Jens Petter | B. 1788 | D. 1806 |
| HANSEN, Johan Anders | B. 1814 | |
| HANSEN, John | B. 1794 | D. 1857 |
| HANSEN, Jon | B. 1795 | |
| HANSEN, Nancy | | |
| HANSEN, Randi | B. 9 NOV 1935 | |
| HANSEN, Randi | B. 22 MAR 1950 | |
| HANSEN, Robert Emil | B. 18 JAN 1928 | |
| HANSEN, Signe | B. 8 MAR 1954 | |
| HANSEN, Stephan | B. 1793 | |
| HANSEN, Sverre | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| HANSEN, Wibeke Therese | B. 11 JUL 1964 | |
| HANSEN, Åshild Kristine | B. 1785 | D. 1848 |
| HANSON, Per | B. 1651 | |
| HATLE, Lena | B. 17 FEB 1964 | |
| HAUKØ, Lars Runar | B. 1989 | |
| HAUKØ, Terje | | |
| HECKEL, Martin | | |
| HECKEL, Sunniva | B. 21 NOV 1998 | |
| HEITMANN, Ann Lill | | |
| HEITMANN, Jon Vidar | B. 17 JUL 1982 | |
| HELM, Alette Kristine | | D. 1748 |
| HENDEN, Agnes Myrold | B. 12 JAN 1898 | D. 20 JUL 1983 |
| HENDEN, Ragna Myrold | B. 1882 | D. 1934 |
| HENRIKSDATTER, Anna | B. 1892 | |
| HENRIKSEN, Maren | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| HJELMESET, Marte Olsdtr | | |
| HORTEN, Torill | B. 21 JAN 1956 | |
| HUSTAD, Simon Olsen | B. 1671 | D. 1773 |
| HUSUM, Ann Merethe | B. 4 JUN 1962 | |
| HUSUM, Ingvill | B. 5 JUN 1964 | |
| HUSUM, Marianne | B. 30 DEC 1966 | |
| HUSUM, Mona Synnøve | B. 7 MAY 1961 | |
| HUSUM, Odd Petter | | |
| HUSUM, Torgeir | B. 14 DEC 1942 | |
| HUSUM, Øyvind | B. 22 MAR 1963 | |
| HØE, Berthold | | D. 1729 |
| HØE, Bolette Margrete | | D. 1765 |
| HÅGENSEN, Cesilie | B. 5 APR 1968 | |
| HÅGENSEN, Espen | B. 27 JAN 1971 | |
| HÅGENSEN, Roar Magnus | B. 30 MAY 1942 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
I
J
| JACOBSDTR, Ragnhild | | |
| JACOBSEN, Jon | B. 1683 | D. 1743 |
| JACOBSEN, Rasmus | | |
| JACOBSON, Mons | | |
| JACOBSON, Nils | B. 1738 | D. 1789 |
| JAKOBSEN, Ane | | |
| JENSEN, Hans | | D. 1864 |
| JENSSEN, Lovise Langvatn | B. 1997 | |
| JENSSEN, Morten | | |
| JOHANNESEN, Anne | B. 13 FEB 1975 | |
| JOHANNESEN, Kåre | | |
| JOHANNESEN, Lars | B. 1776 | D. 30 JAN 1832 |
| JOHANNESEN, Lena Maretha | B. 25 MAR 1963 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| JOHANNESEN, Tøri | B. 22 DEC 1976 | |
| JOHANNESON, Ingebrigt | B. 1648 | |
| JOHANNESON, Ola | | D. BET 1740 AND 1743 |
| JOHANNESSEN, Ole J | B. 1816 | |
| JOHANSDTR, Bina Nikoline Kristine | B. 19 SEP 1851 | D. 21 JUN 1921 |
| JOHANSEN, Alf Håkon | B. 28 JUN 1954 | |
| JOHANSEN, Edvard | | |
| JOHANSEN, Maria | B. 15 SEP 1981 | |
| JOHANSEN, Sigrid | | |
| JOHANSEN, Therese | B. 15 MAR 1979 | |
| JOHNSDTR, Beret | B. 1761 | D. 1834 |
| JOHNSEN, Alf Martin | B. 13 JUN 1950 | |
| JOHNSEN, Anders | B. 1693 | |
| JOHNSEN, Bjørg | B. 3 NOV 1971 | |
| JOHNSEN, Stefan Anderson | B. 1714 | D. 1787 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)