Index Of People
| , Bereth | B. 1842 | |
| , Bernhof | B. 1871 | |
| , Camilla | B. 2 MAR 1989 | |
| , Gunhild | | |
| , Johan | B. 1837 | |
| , Johanne | | |
| , Kristoffer | B. 22 FEB 1816 | |
| , Lars | B. 1835 | |
| , Lisabeth | B. 3 OCT 1966 | |
| , Sophie | B. 1832 | |
| , Sven | B. 1845 | |
A
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| AMUNDSEN, Geir | | |
| AMUNDSEN, Kristoffer | B. 29 DEC 1982 | |
| ANDERS, Ole | | |
| ANDERSDTR, Eva | B. 1714 | D. 1773 |
| ANDERSDTR, Jonette | B. 1854 | |
| ANDERSEN, Brit | B. 19 APR 1952 | |
| ANDERSON, Anders | B. 1820 | D. 1872 |
| ANDERSON, Lars | B. 1708 | |
| ANDERSSON, Jelena | B. 11 SEP 1964 | |
| ANDREASDTR, Anne | B. 1827 | |
| ANDREASSEN, Lorents | B. 1772 | D. 1818 |
| ARNTSBERG, Andreas | B. 1878 | |
| ARNTZBERG, Albert | B. 1882 | |
| ARNTZBERG, Anna Mathea | B. 23 FEB 1880 | D. 7 JUN 1932 |
| ARNTZBERG, Helga | B. 1894 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
| ARNTZBERG, Inga Borghild | B. 10 MAY 1890 | D. 7 NOV 1981 |
| ARNTZBERG, Johannes | B. 1885 | |
| ARNTZBERG, Lina | | |
| ARNTZBERG, Mathea Johnsdtr | B. 3 MAR 1858 | D. 27 DEC 1930 |
| ARNTZBERG, Solfrid | B. 1901 | |
| ARNTZBERG, Sverre | B. 1892 | |
| ARNTZEN, Arne | | |
| ARNTZEN, Berit | B. 29 SEP 1951 | |
| ARNTZEN, Finn | B. 12 AUG 1943 | |
| ARNTZEN, Marie Johanne | B. 5 JUN 1912 | D. 1966 |
| ARNTZEN, Solveig | | |
| ARNTZEN, Tore Martin | B. 20 MAR 1986 | |
| ARNTZEN, Yngve | B. 1 MAY 1969 | |
| ASLAKSON, Gunnar | B. 1697 | D. 1751 |
| ASSARSON, Carola | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
B
| BACH, Randi | B. 21 MAR 1941 | |
| BARKWAY, Eric Edeward | | |
| BAUTZ, Dag Vidar | B. 14 MAR 1951 | |
| BAUTZ, Daniel | B. 11 APR 1991 | |
| BAUTZ, Joachim | B. 19 JUL 1992 | |
| BAUTZ, Sebastian | B. 21 FEB 1994 | |
| BERTINUSSEN, Martin | B. 1853 | |
| BIERING, Hedevik Margrethe | | |
| BJØRSVIK, Magnus Inge | B. 4 JUL 1947 | |
| BJØRSVIK, Marianne | B. 30 OCT 1979 | |
| BJØRSVIK, Trym | B. 28 JAN 1973 | |
| BLIX, Anna | | |
| BLIX, Finn Kristian | B. 18 MAY 1941 | |
| BLIX, Håkon | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)
Index Of People
C
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
g-elstad@c2i.net
Family Tree Web Pages Produced by
Ged2Web Version 3.26 (Unregistered Version)