Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8   8.7  16/1/12  -4.9  31/1/12 1687    0 69.00   0   0   1/1/12   N   0.0   66
2    -1.4   5.8  10/2/12  -9.4   3/2/12  749    0 36.00   0   0   1/2/12   N   0.0   67
---------------------------------------------------------------------------------------
TOT   0.2   8.7  16/1/12  -9.4   1/1/12 2437    0105.00   0   0   1/1/12   N   0.0   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -4.3  -2.8     0:13  -5.1     9:34   69    0  0.00   0   0     0:00   N   0.0   47
2    -5.8  -4.7     0:00  -8.2    23:57   71    0  0.00   0   0     0:00   N   0.0   47
3    -8.2  -7.1    12:21  -9.4     2:35   70    0  0.00   0   0     0:00   N   0.0   43
4    -7.1  -6.0    10:48  -8.0    23:51   72    0  0.00   0   0     0:00   N   0.0   42
5    -7.1  -2.2    23:59  -9.4     6:55   72    0  0.00   0   0     0:00   N   0.0   66
6     1.1   4.9    12:11  -2.2     0:00   64    0 17.00   0   0     0:00   N   0.0   87
7     1.6   3.4    23:33  -0.9     4:24   63    0  3.00   0   0     0:00   N   0.0   88
8     3.0   4.7     1:41   1.3    18:00   62    0  3.00   0   0     0:00   N   0.0   85
9     1.5   2.7     0:00   0.5     8:43   64    0  0.00   0   0     0:00   N   0.0   53
10    5.0   5.8    15:18   2.0     0:00   60    0  8.00   0   0     0:00   N   0.0   87
11    3.8   5.1     0:00   2.7    10:14   59    0  4.00   0   0     0:00   N   0.0   82
12    2.7   4.1     2:12   1.9     4:47   23    0  1.00   0   0     0:00   N   0.0   84
---------------------------------------------------------------------------------------
TOT  -1.4   5.8  10/2/12  -9.4   3/2/12  749    0 36.00   0   0   1/2/12   N   0.0   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                     0       0:00     1/1/12          0       0:00     1/1/12          0
Humidity                     95       7:31     3/1/12         40      13:24     1/1/12         67
Out Temp                    8.7       4:23    16/1/12       -9.4       2:35     1/1/12        0.2
Raw Barometer               0.0       0:00     1/1/12        0.0       0:00     1/1/12        0.0
Total Rain              1639.00       6:30    12/2/12    1534.00       0:00     1/1/12    1587.54
Daily Rain                 0.00                             0.00                             0.00
24 Hour Rain               0.00                             0.00                             0.00
Monthly Rain               0.00                             0.00                             0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                     0       0:00     1/2/12          0       0:00     1/2/12          0
Humidity                     94      11:57     6/2/12         40      13:24     4/2/12         67
Out Temp                    5.8      15:18    10/2/12       -9.4       2:35     3/2/12       -1.3
Raw Barometer               0.0       0:00     1/2/12        0.0       0:00     1/2/12        0.0
Total Rain              1639.00       6:30    12/2/12    1603.00       0:00     1/2/12    1616.07
Daily Rain                 0.00       0:00     1/2/12       0.00       0:00     1/2/12       0.00
24 Hour Rain               0.00       0:00     1/2/12       0.00       0:00     1/2/12       0.00
Monthly Rain              69.00       0:00     1/2/12      69.00       0:00     1/2/12       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     0       0:00          0       0:00          0
Humidity                     94       4:36         61       8:06         84
Out Temp                    4.1       2:12        1.9       4:47        2.6
Raw Barometer               0.0       0:00        0.0       0:00        0.0
Total Rain              1639.00       6:30    1638.00       0:00    1638.30
Daily Rain                 0.00       0:00       0.00       0:00       0.00
24 Hour Rain               4.00       0:00       4.00       0:00       0.00
Monthly Rain              69.00       0:00      69.00       0:00       0.00


Daily Summary Report

Date         Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  DailyRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                    %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm
1/1/2008           51         57         50       -1.3        0.5       -1.7      992.2     1039.0        0.0     746.43       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/1/2008           54         58         49        1.4        1.9        0.3     1039.4     1041.0     1038.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/1/2008           49         53         46       -1.0        1.0       -2.8     1039.2     1041.0     1036.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/1/2008           45         48         41       -0.0        0.6       -1.1     1030.1     1036.0     1020.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/1/2008           46         51         41        0.2        2.1       -1.4     1011.5     1021.0     1004.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
6/1/2008           52         61         49        1.9        2.7        0.9     1002.3     1005.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
7/1/2008           58         59         58        1.0        1.0        0.9     1001.0     1001.0     1001.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
6/1/2008           52         61         49        1.9        2.7        0.9     1002.3     1005.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
7/1/2008           54         64         50        1.5        2.6        0.6     1001.5     1003.0     1000.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
8/1/2008           53         57         47        2.6        3.4        1.6     1002.6     1003.0     1002.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/1/2008           53         58         49        3.1        4.2        2.3      997.8     1003.0      990.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
10/1/2008          60         82         51        3.0        3.7        1.5      987.3      990.0      986.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
11/1/2008          65         82         55        2.0        4.1       -0.6      985.5      988.0      982.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
12/1/2008          76         89         67        2.1        2.6        1.5      990.5      993.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
13/1/2008          84         92         64        2.0        3.2        0.5      997.0     1001.0      993.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
14/1/2008          78         91         55        3.6        5.1        1.1      989.8     1000.0        0.0      12.75      17.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
15/1/2008          64         83         53        5.1        6.4        3.0      980.5      984.0      978.0      17.12      18.00      17.00       0.00       0.00       0.00       0.00      17.00      17.00       0.00       0.00       0.00
16/1/2008          72         88         59        2.8        5.5        0.4      987.0      990.0      979.0      18.79      19.00      18.00       0.00       0.00       0.00       0.00       1.00       1.00       0.00       0.00       0.00
17/1/2008          80         88         75        0.2        1.2       -1.1      994.0     1000.0      989.0      19.00      19.00      19.00       0.00       0.00       0.00       0.00       1.00       1.00       0.00       0.00       0.00
18/1/2008          60         75         53        0.3        3.1       -0.7      998.3     1002.0      986.0      19.00      19.00      19.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
19/1/2008          69         94         54        3.6        5.0        1.9      979.5      989.0      974.0      22.67      33.00      19.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
20/1/2008          76         87         56        1.3        4.7       -1.8      992.6      994.0        0.0      33.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
20/1/2008           0         77          0        0.0        1.9       -2.8        0.0      993.0        0.0       0.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      33.00      33.00
21/1/2008          78         85         66       -2.7       -0.7       -3.7      997.3     1004.0      993.0      33.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      33.00      33.00
22/1/2008          74         81         59       -3.5       -2.6       -4.5     1011.8     1017.0     1004.0      33.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      33.00      33.00
23/1/2008          55         76         43       -1.3        1.9       -4.0     1006.4     1016.0      993.0      33.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      33.00      33.00
24/1/2008          77         94         65        1.5        3.0        0.8      988.8      993.0      986.0      33.00      33.00      33.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      33.00      33.00
26/1/2008           0         87         87        0.0        1.5        1.4        0.0      992.0      992.0       0.00      39.00      39.00       0.00       4.00       4.00       0.00       0.00       0.00       0.00      37.00      37.00
27/1/2008          84         90         59        1.8        3.6        1.0     1004.5     1013.0      992.0      42.55      44.00      39.00       0.00       4.00       4.00       0.00       6.00       6.00       0.00      37.00      37.00
28/1/2008          90         98         73        4.6        7.5        1.5     1003.6     1011.0        0.0      53.64      64.00      44.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
29/1/2008          70         89         49        3.9        5.8        1.1     1002.6     1006.0      999.0      64.00      64.00      64.00       0.00      14.00      14.00       0.00      20.00      20.00       0.00      58.00      58.00
30/1/2008          88         93         63        1.6        3.4        0.7      999.6     1005.0      997.0      69.96      73.00      64.00       0.00      14.00      14.00       0.00       0.00       0.00       0.00      58.00      58.00
31/1/2008          74         92         55        0.5        1.5       -1.0      989.7      998.0      976.0      73.00      73.00      73.00       0.00      14.00      14.00       0.00       9.00       9.00       0.00      58.00      58.00
1/2/2008           64         86         55        1.9        2.7        1.0      970.0      976.0        0.0      73.35      74.00      73.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2008           94         95         50        2.1        3.5       -1.4      973.0      992.0        0.0      75.00      77.00      74.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/2/2008           57         79         40       -3.6       -1.2       -5.3      998.4     1003.0      992.0      77.00      77.00      77.00       0.00       3.00       3.00       0.00       3.00       3.00       0.00       4.00       4.00
4/2/2008           49         56         39       -0.6        1.6       -4.0     1001.7     1004.0      998.0      77.00      77.00      77.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
5/2/2008           55         58         50        1.5        2.6       -1.0      999.3     1002.0      997.0      77.00      77.00      77.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
6/2/2008           57         84         52        2.7        3.7        1.7     1002.1     1010.0     1000.0      77.00      79.00      77.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
7/2/2008           69         89         45        3.2        4.9        2.2     1015.2     1018.0     1010.0      79.00      79.00      79.00       0.00       3.00       3.00       0.00       2.00       2.00       0.00       4.00       4.00
8/2/2008           75         95         57        4.3        5.2        3.2     1018.3     1022.0     1015.0      79.92      87.00      79.00       0.00       3.00       3.00       0.00       2.00       2.00       0.00       4.00       4.00
9/2/2008           78         94         63        4.8        6.3        3.0     1021.1     1025.0     1017.0      88.92      89.00      87.00       0.00       3.00       3.00       0.00       8.00       8.00       0.00       4.00       4.00
10/2/2008          81         90         60        5.1        6.3        4.1     1027.8     1033.0     1022.0      91.25      92.00      89.00       0.00       3.00       3.00       0.00       3.00       3.00       0.00       4.00       4.00
11/2/2008          77         88         56        4.7        5.7        3.0     1032.1     1034.0     1028.0      92.00      92.00      92.00       0.00       3.00       3.00       0.00       3.00       3.00       0.00       4.00       4.00
12/2/2008          73         94         54        5.6        7.1        3.4     1023.5     1028.0     1019.0      94.58     102.00      92.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
13/2/2008          63         89         49        1.8        5.4       -1.7     1027.4     1035.0     1021.0     102.00     102.00     102.00       0.00       3.00       3.00       0.00      10.00      10.00       0.00       4.00       4.00
14/2/2008          69         86         51       -0.5        1.9       -3.6     1037.6     1041.0     1035.0     102.00     102.00     102.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
15/2/2008          72         80         57        0.1        1.4       -2.2     1039.6     1041.0     1034.0     102.00     102.00     102.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00       4.00       4.00
16/2/2008          85         95         65        4.5        6.2        1.2     1016.9     1034.0        0.0     112.21     121.00     102.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
17/2/2008          89         95         80        3.5        4.7        2.3     1009.6     1011.0     1008.0     122.50     124.00     121.00       0.00       0.00       0.00       0.00      19.00      19.00       0.00      29.00      29.00
18/2/2008          74         95         48        2.9        4.5        1.6     1013.1     1018.0     1010.0     125.26     126.00     124.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00      29.00      29.00
19/2/2008          79         97         51        3.6        6.6        1.5     1013.8     1018.0     1009.0     129.33     137.00     126.00       0.00       0.00       0.00       0.00       2.00       2.00       0.00      29.00      29.00
20/2/2008          85         96         63        5.4        6.5        4.4     1006.6     1009.0      997.0     137.79     138.00     137.00       0.00       0.00       0.00       0.00      11.00      11.00       0.00      29.00      29.00
21/2/2008          66         83         50        4.4        5.6        3.5      982.9      997.0      962.0     138.12     139.00     138.00       0.00       0.00       0.00       0.00       2.00       2.00       0.00      29.00      29.00
22/2/2008          80         89         56        3.0        5.8        0.9      968.9      974.0      961.0     140.33     142.00     139.00       0.00       0.00       0.00       0.00       1.00       1.00       0.00      29.00      29.00
23/2/2008          73         91         52        3.4        5.0        1.7      986.4      995.0      974.0     143.54     144.00     142.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00      29.00      29.00
24/2/2008          78         88         60        4.3        5.8        2.4      979.1      986.0        0.0     148.24     154.00     144.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
25/2/2008          88         97         75        2.9        4.1        1.4      987.0      994.0        0.0     160.96     168.00     154.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
26/2/2008          66         89         50        1.9        3.0        0.3      984.9      994.0      978.0     168.00     168.00     168.00       0.00      14.00      14.00       0.00      15.00      15.00       0.00      95.00      95.00
27/2/2008          57         81         45        2.6        6.2        1.2      981.2      985.0      977.0     168.00     168.00     168.00       0.00      14.00      14.00       0.00       0.00       0.00       0.00      95.00      95.00
28/2/2008          73         95         54        1.7        3.5       -1.0      994.6      998.0      983.0     172.50     173.00     168.00       0.00      14.00      14.00       0.00       0.00       0.00       0.00      95.00      95.00
29/2/2008          77         90         55        0.9        2.9       -0.1      988.0      995.0      977.0     173.00     173.00     173.00       0.00      14.00      14.00       0.00       5.00       5.00       0.00      95.00      95.00
1/3/2008           58         66         53        2.3        3.5        0.9      974.3      977.0      972.0     173.12     174.00     173.00       0.00      14.00      14.00       0.00       0.00       0.00       0.00      95.00      95.00
2/3/2008           73         94         58        1.9        3.2       -0.6      980.4      987.0        0.0     174.00     174.00     174.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/3/2008           77         95         49       -0.1        2.6       -1.6      992.4      997.0      987.0     174.38     175.00     174.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
4/3/2008           75         90         60       -1.0        1.8       -4.4      999.6     1007.0      997.0     175.00     175.00     175.00       0.00       0.00       0.00       0.00       1.00       1.00       0.00       1.00       1.00
5/3/2008           82         92         60       -0.2        2.1       -3.3      997.4     1009.0      976.0     175.00     175.00     175.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
6/3/2008           83         96         63        2.9        4.4        1.1      981.9      997.0      972.0     185.04     191.00     175.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
7/3/2008           75         96         50        2.1        5.5        1.0     1000.1     1003.0      995.0     192.88     194.00     191.00       0.00       0.00       0.00       0.00      16.00      16.00       0.00       1.00       1.00
8/3/2008           54         62         48        2.3        4.3        1.5      991.0      995.0      985.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00       1.00       1.00
9/3/2008           65         83         52        4.8        8.0        2.8      981.7      985.0      979.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
10/3/2008          65         81         50        4.0        6.1        1.6      987.0      989.0      985.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
11/3/2008          61         81         48        4.4        7.2        1.1      989.1      991.0      984.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.00       1.00
12/3/2008          53         61         45        6.8       11.5        5.4      983.8      987.0        0.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
13/3/2008          51         58         41        5.9       10.6        3.5      991.5      995.0      987.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
14/3/2008          53         68         41        4.1        9.1        0.7      998.6     1003.0      995.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
15/3/2008          58         71         40        3.1        8.5        0.1     1003.7     1004.0     1003.0     194.00     194.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
16/3/2008          80         89         55        1.4        3.7       -0.3      999.1     1003.0      995.0     196.00     198.00     194.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
17/3/2008          58         74         47        0.2        4.4       -2.8     1001.6     1004.0     1000.0     198.00     198.00     198.00       0.00       0.00       0.00       0.00       4.00       4.00       0.00      21.00      21.00
18/3/2008          66         89         45       -0.5        6.1       -4.0     1005.1     1007.0     1004.0     198.00     198.00     198.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
19/3/2008          73         90         42       -0.7        7.5       -4.7     1008.0     1009.0     1006.0     199.04     201.00     198.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
20/3/2008          64         88         43       -1.8        1.9       -4.7      999.3     1007.0        0.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
21/3/2008          44         55         34       -4.3        1.0       -7.1     1000.4     1003.0      995.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
22/3/2008          46         57         32       -4.5        4.4       -8.4     1001.9     1004.0      997.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
23/3/2008          42         54         34       -5.1       -0.3       -8.8      990.9      997.0      987.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
24/3/2008          42         49         37       -3.3        3.1       -6.8      986.8      989.0      985.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
25/3/2008          44         49         39       -1.8        2.6       -5.3      995.0      999.0      989.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
26/3/2008          51         56         41       -1.2        3.3       -4.8      997.9      999.0      996.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
27/3/2008          61         88         42       -0.4        6.4       -5.3      998.4     1002.0      996.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
28/3/2008          56         83         39        1.1        5.4       -1.9     1002.0     1003.0     1000.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
29/3/2008          53         65         43        4.3        8.2       -0.2      998.5     1000.0      997.0     201.00     201.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
30/3/2008          66         90         44        6.2       11.2        3.1     1001.4     1003.0      999.0     205.87     208.00     201.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
31/3/2008          55         69         47        7.8       10.7        4.8     1003.9     1009.0      998.0     208.00     208.00     208.00       0.00       0.00       0.00       0.00       7.00       7.00       0.00      28.00      28.00
1/4/2008           64         83         46        6.8       11.7        3.4     1010.4     1011.0     1008.0     208.00     208.00     208.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
2/4/2008           54         72         36        6.3       13.1        1.8     1013.9     1018.0     1011.0     208.00     208.00     208.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
3/4/2008           68         86         46        5.2        9.5        1.1     1019.4     1021.0     1018.0     208.79     211.00     208.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
4/4/2008           75         90         46        4.2        7.1        2.3     1007.6     1018.0      999.0     213.21     223.00     211.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00      28.00      28.00
5/4/2008           82         93         67        3.9        6.5        1.7      996.7      999.0      996.0     224.88     228.00     223.00       0.00       0.00       0.00       0.00      12.00      12.00       0.00      28.00      28.00
6/4/2008           74         93         41        4.3        9.5        1.5     1004.8     1011.0      998.0     228.83     229.00     228.00       0.00       0.00       0.00       0.00       5.00       5.00       0.00      28.00      28.00
7/4/2008           47         56         39        5.6       10.6        3.6     1011.5     1013.0     1009.0     229.00     229.00     229.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00      28.00      28.00
8/4/2008           47         60         38        4.4       10.1        0.7     1006.7     1009.0     1004.0     229.00     229.00     229.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
9/4/2008           58         74         47        2.5        5.4       -1.3     1000.2     1004.0      998.0     229.00     229.00     229.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      28.00      28.00
10/4/2008          45         52         39        3.3        6.2        1.0     1001.0     1003.0        0.0     229.00     229.00     229.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
11/4/2008          53         77         38        4.3       10.9        0.8     1003.7     1007.0        0.0     229.00     229.00     229.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
12/4/2008          58         85         39        6.4       12.0        3.5     1008.3     1009.0     1007.0     229.71     230.00     229.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      21.00      21.00
13/4/2008          54         59         39        4.0       11.4        2.4     1008.0     1010.0        0.0     230.00     230.00     230.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
14/4/2008          56         89         56        3.6        5.2        2.7     1005.0     1007.0        0.0     230.00     232.00     230.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
15/4/2008          82         91         76        3.4        4.7        1.8     1016.6     1021.0        0.0     237.44     239.00     232.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
16/4/2008          80         92         49        3.3        7.8        0.7     1021.0     1022.0     1020.0     240.42     244.00     239.00       0.00       0.00       0.00       0.00       9.00       9.00       0.00      24.00      24.00
17/4/2008          73         87         52        5.5       10.0        3.3     1021.3     1023.0     1018.0     244.00     244.00     244.00       0.00       0.00       0.00       0.00       5.00       5.00       0.00      24.00      24.00
18/4/2008          80         90         60        5.9        8.5        3.0     1013.6     1018.0     1010.0     244.00     244.00     244.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      24.00      24.00
19/4/2008          55         66         41        2.8        5.7        0.2     1012.6     1013.0        0.0     244.00     244.00     244.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
20/4/2008          79         89         59        5.3        8.1        3.0     1012.9     1017.0        0.0     245.62     246.00     244.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
21/4/2008          61         85         45        5.2        8.1        1.1     1020.3     1023.0     1017.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       2.00       2.00       0.00      38.00      38.00
22/4/2008          62         77         38        4.6        9.8       -0.1     1021.8     1023.0     1020.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       0.00       0.00       0.00      38.00      38.00
23/4/2008          63         80         48        4.5        8.3        0.3     1022.3     1023.0     1021.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       0.00       0.00       0.00      38.00      38.00
24/4/2008          60         67         48        5.7        8.5        2.3     1021.6     1023.0     1019.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       0.00       0.00       0.00      38.00      38.00
25/4/2008          66         83         53        5.7       10.1        0.9     1018.8     1020.0     1018.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       0.00       0.00       0.00      38.00      38.00
26/4/2008          54         84         35        9.1       16.2        2.3     1017.0     1019.0     1011.0     246.00     246.00     246.00       0.00       2.00       2.00       0.00       0.00       0.00       0.00      38.00      38.00
27/4/2008          64         87         39       10.1       13.9        7.8     1011.1     1013.0     1009.0     248.35     249.00     246.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
28/4/2008          57         77         45       11.0       14.3        6.8     1008.6     1010.0     1007.0     249.00     249.00     249.00       0.00       3.00       3.00       0.00       3.00       3.00       0.00      41.00      41.00
29/4/2008          42         53         33       15.3       20.4       11.8     1008.3     1011.0     1007.0     249.00     249.00     249.00       0.00       3.00       3.00       0.00       0.00       0.00       0.00      41.00      41.00
30/4/2008          34         40         28       16.0       21.5       11.7     1014.4     1017.0     1011.0     249.00     249.00     249.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
1/5/2008           35         46         32       16.0       19.9       13.1     1016.8     1018.0        0.0     249.00     249.00     249.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
Date        Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  DailyRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                  mps        mps        mps          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm         mm
2/5/2008            4          8          1         44         57         33       15.5       21.4       11.9     1019.0     1022.0     1016.0     249.00     249.00     249.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/5/2008            3          4          0         72         97         47       11.7       16.0        8.8     1025.0     1028.0     1022.0     249.48     252.00     249.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/5/2008            3          4          0         90         98         78        8.9       10.3        7.7     1028.0     1028.0     1028.0     253.74     254.00     252.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00       0.00       0.00
5/5/2008            3          4          0         68         83         54        9.8       12.1        7.3     1028.9     1030.0     1027.0     254.30     255.00     254.00       0.00       0.00       0.00       0.00       3.00       3.00       0.00       0.00       0.00
6/5/2008            6         10          0         88         96         63        8.8        9.4        7.9     1025.1     1027.0     1023.0     264.91     270.00     255.00       0.00       0.00       0.00       0.00       1.00       1.00       0.00       0.00       0.00
7/5/2008            6          8          1         96         97         94        8.6        9.2        8.2     1019.9     1023.0     1019.0     275.58     279.00     270.00       0.00       0.00       0.00       0.00      15.00      15.00       0.00       0.00       0.00
