weather
Latitude N 58° 20' 53" Longitude E 06° 57' 58" Elevation 0 m
| Dawn: | 07:00 | Sunrise: | 07:40 | Moonrise: | 15:46 | ![]() |
| Dusk: | 19:41 | Sunset: | 19:01 | Moonset: | 22:28 | |
| Daylight: | 12:41 | Day length: | 11:21 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 15,6 °C | Dew Point | 13,6 °C |
| Windchill | 14,6 °C | Humidity | 88% |
| Heat Index | 15,6 °C | Apparent Temperature | 13,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 12,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,7 mm | Rainfall This Year | 277,8 mm |
| Rainfall Last Hour | 2,4 mm | Last rainfall | 2011-10-03 22:32 |
| Wind | |||
| Wind Speed (gust) | 28,1 km/h | Wind Speed (avg) | 17,3 km/h |
| Wind Bearing | 128° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013,1 hPa | Falling | -0,9 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 03.10.2011 22:38:02
powered by
Cumulus
v1.9.1 (989)
