|
TECHNICAL COMMITTEE 7
|
![]() http://www.ewics.org |
|
||||||||
|
If the status of this page is "Proposed" or "Draft", it is not yet endorsed and may not be quoted or referenced in publications. If its classification is NOT "Public" it may not be quoted or referenced in publications without the prior consent of the author. ACKNOWLEDGEMENTS This work was funded by the member's affiliations. |
||||||||||
| Name
Status subgroups |
|
Fax |
||||||||||||
| «Althammer, Egbert egbert.althammer @ arcs.ac.at A E&T MDS OOS | Austrian Research Centers GmbH - ARC Safety and security Donau-City-Strasse 1 TechGate 1220 Wien |
| ||||||||||||
| «Anderson, Tom tom.anderson @ ncl.ac.uk L | University of Newcastle CSR Claremont Tower Claremont Road Newcastle upon Tyne NE1 7RU |
| ||||||||||||
| «Ata, Burak bata @ stm.com.tr A OOS | Savunma Teknolojileri Mühendislik ve Ticaret A.S. Mecnun Sokak No: 58 Bestepe 06510 Ankara |
| ||||||||||||
| «Bitsch, Friedemann friedemann.bitsch @ ics-ag.de A MDS OOS | Informatik Consulting Systems AG Transportation Competence Centre RAMS Sonnenbergstrasse 13 70184 Stuttgart |
| ||||||||||||
| «Bloomfield, Robin reb @ adelard.com A E&T MDS SEC | Adelard College Building Northampton Square London EC1V 0HB |
| ||||||||||||
| «Bologna, Sandro sandro.bologna @ enea.it P | ENEA CRE Casaccia Via Anguillarese 301 00060 Roma |
| ||||||||||||
| «Brown, Stephen stephen.brown @ thalesgroup.com.au A MDS OOS SEC | Thales Australia Naval Division System Safety Engineering Group Locked Bag 3000 Potts Point NSW 2011 |
| ||||||||||||
| «Buth, Bettina buth @ informatik.haw-hamburg.de A E&T MED OOS SEC | Hochschule für Angewandte Wissenschaften Hamburg Fakultät Technik und Informatik Informatik Berliner Tor 7 20099 Hamburg |
| ||||||||||||
| «Camargo Jr, João Batista joao.camargo @ poli.usp.br P | University of São Paulo Department of Computer and Digital System Engineering Av. Professor Liciano Gualberto Travessa 3, n. 158 05508-900 São Paulo SP |
| ||||||||||||
| «Cholda, Piotr piotr.cholda @ kt.agh.edu.pl P E&T MDS SEC | AGH University of Science and Technology Telecommunications Al. Mickiewicza 30 30-059 Kraków |
| ||||||||||||
| «Christ, Oliver oliver.christ @ prosystem-ag.de A MED | Prosystem AG Berliner Tor Center Beim Strohhause 28 20097 Hamburg |
| ||||||||||||
| «Cleland, George glc @ adelard.com A MED | Adelard College Building 10 Northampton Square London EC1V 0HB |
| ||||||||||||
| «Cyra, Lukasz lc @ adelard.com P MED | Adelard LLP College Building 10 Northampton Square London EC1V 0HB |
| ||||||||||||
| «Daniel, Peter pete.daniel @ selex-comms.com A MDS MED SEC | SELEX Communications Ltd. Liverpool Innovation Park Edge Lane Fairfield Liverpool L7 9NJ |
| ||||||||||||
| «De Florio, Vincenzo vincenzo.deflorio @ ua.ac.be P E&T MDS MED SEC | University of Antwerp Department of Mathematics and Computer Science Performance Analysis of Telecommunication Systems Middelheimlaan 1 2020 Antwerp |
| ||||||||||||
| «Ehrenberger, Wolfgang wolfgang.ehrenberger @ informatik.hs-fulda.de A MDS OOS SEC | Hochschule Fulda FB Angewandte Informatik 36039 Fulda |
| ||||||||||||
| «Emmet, Luke loe @ adelard.com A MED | Adelard College Building 10 Northampton Square London EC1V 0HB |
| ||||||||||||
| «Felici, Massimo mfelici @ staffmail.ed.ac.uk L E&T MDS MED OOS SEC | University of Edinburgh School of Informatics 10 Crichton street Edinburgh EH8 9AB |
| ||||||||||||
| «Flammini, Francesco frflammi @ unina.it A E&T MDS MED SEC | ANSALDO ST / University of Naples Business innovation Unit / Dept. of Computer & Systems Engineering in Seclab Via Claudio 21 80125 Napoli |
| ||||||||||||
| «Gayen, Jan-Tecker j.gayen @ tu-bs.de P E&T OOS | TU Braunschweig Institut für Eisenbahnwesen und Verkehrssicherung Pockelstrasse 3 38106 Braunschweig |
| ||||||||||||
| «Genser, Robert rgenser @ aon.at A MDS MED OOS | IFAC-Beirat Austria Malborghetgasse 27-29, 6/6 1100 Wien |
| ||||||||||||
| «Goring, Chris chris.goring @ btinternet.com P MDS | Safety Systems Consultants Ltd Washlands Brantridge Lane Balcombe West Sussex RH17 6JR |
| ||||||||||||
| «Górski, Janusz jango @ pg.gda.pl A MED SEC | Gdansk University of Technology Dep. of Applied Informatics ul. Gabriela Narutowicza 11/12 80-952 Gdansk |
| ||||||||||||
| «Gran, Bjørn Axel bjorn.axel.gran @ hrp.no A MED SEC | IFE Institutt for Energiteknikk OECD Halden Reactor Project Computerised Operation Systems Division Pb 173 1750 Halden |
| ||||||||||||
| «Gross, Tobias A MED | Siemens AG Corporate technology PP 6 Technical Risk Management Otto-Hahn-Ring 6 81730 München |
| ||||||||||||
| «Hatebur, Denis A OOS SEC | Universität Duisburg-Essen Fachbereich Ingenieurwissenschaften Software engineering Oststrasse 99 47057 Duisburg |
| ||||||||||||
| «Heisel, Maritta maritta.heisel @ uni-duisburg-essen.de A E&T MDS OOS | Universität Duisburg-Essen Fachbereich Ingenieurwissenschaften Oststrasse 99 47057 Duisburg |
| ||||||||||||
| «Hinrichs, Saba sh467 @ cam.ac.uk P MED | University of Cambridge Department of Engineering Trumpington Street Cambridge CB2 1PZ |
| ||||||||||||
| «Huth, Johannes johannes.huth @ sqs.de P SEC | SQS Software Quality Systems AG Business Unit Industry + Engineering Wendenstrasse 21a 20097 Hamburg |
| ||||||||||||
| «Järvi, Jouko jouko.jarvi @ safecontroletc.com P MDS MED SEC | Automation Partners Oy Kartanonkulma 2 B 7 02360 Espoo |
| ||||||||||||
| «Jarzebowicz, Aleksander olek @ eti.pg.gda.pl A MED SEC | Gdansk University of Technology Dep. of Software Engineering Information Assurance Group ul. Gabriela Narutowicza 11/12 80-952 Gdansk |
| ||||||||||||
| «Jensen, Martin Faurschou mafjensen @ diramo.com P MED | Diramo A/S Software Development Nordborgvej 81 6430 Nordborg |
| ||||||||||||
| «Johansson, Erik erik.johansson @ ics.kth.se P E&T MED SEC | Royal Institute of Technology Dept. of Industrial Information and Control Systems Osquldas väg 12 7th floor 100 44 Stockholm |
| ||||||||||||
| «Kieviet, Michael michael.kieviet @ innotecsafety.de A E&T MDS | innotec GmbH Schäferhof 15A 49324 Melle |
| ||||||||||||
| «Koornneef, Floor f.koornneef @ tudelft.nl A MDS MED SEC | Delft University of Technology Safety Science Group / Risk Centre Jaffalaan 5 2628 BX Delft |
| ||||||||||||
| «Kwee, Seng Yap Kwee kwee_seng_yap @ lta.gov.sg P E&T MDS SEC | Land Transport Authority Systems Assurance and Integration Systems Assurance No. 1 Hampshire road Blk 9 Level 4 Singapore 219428 |
| ||||||||||||
| «Ladier, Gerard gerard.ladier @ airbus.com P MED SEC | Airbus France Avionics and Simulation Products 316 Route de Bayonne 31060 Toulouse Cedex 9 |
| ||||||||||||
| «Lindskov Hansen, Søren slih @ novonordisk.com A E&T MDS MED | Novonordisk A/S Quality Process Technologies CRS-Q Nybrovej 80 2820 Gentofte |
| ||||||||||||
| «Luiijf, Eric eric.luiijf @ tno.nl P OOS SEC | TNO Defence, Security and safety Information and operations Postbus 96864 2509 JG Den Haag |
| ||||||||||||
| «Lyons, Melinda melinda_lyons @ hotmail.com A MED | National Patient Safety Agency Response Unit 4-8 Maple Street London WIT 5HD |
| ||||||||||||
| «Maggioli, Victor maggioli @ wserv.com P MDS MED | Feltronics Corporation 1301 Independence Way Newark DE 19713 |
| ||||||||||||
| «Malassé, Olaf olaf.malasse @ ensam.eu P E&T MDS | Arts et Métiers ParisTech A3SI 4 rue Augustin Fresnel 57078 METZ cedex 3 |
| ||||||||||||
| «Mioch, Tina tina.mioch @ tno.nl P SEC | TNO Defence, Security and safety, Soesterberg Human factors Kampweg 5 3769 DE Soesterberg |
| ||||||||||||
| «Naedele, Martin martin.naedele @ ch.abb.com A SEC | ABB Schweiz AG Corporate Research Software Solutions and Processes Segelhofstrasse 1 Postfach 5045 Baden-Dättwil |
| ||||||||||||
| «Nordland, Odd odd.nordland @ sintef.no A MED OOS SEC | SINTEF IKT Software Engineering, Safety and Security Centre for Railway Certification S.P.Andersens veg 15B 7465 Trondheim |
| ||||||||||||
| «Nunns, Stuart R. stuart.nunns @ gb.abb.com L MDS | ABB Global Consulting UK Safety Lead Competence Centre |
| ||||||||||||
| «Pasquini, Alberto alberto.pasquini @ dblue.it P | Deep Blue Piazza Buenos Aires 20 00198 Roma |
| ||||||||||||
| «Pietre-Cambacedes, Ludovic ludovic.pietre-cambacedes @ edf.fr P SEC | Electricité de France R&D Avenue du Général de Gaulle 92141 Clamart Cedex |
| ||||||||||||
| «Pfeiffenberger, Thomas thomas.pfeiffenberger @ salzburgresearch.at A E&T MDS SEC | Salzburg Research Forschungsgesellschaft m.b.H. Advanced Networking Center Jakob-Harringerstr. 5/III 5020 Salzburg |
| ||||||||||||
| «Rabe, Gerd grabe @ tuev-nord.de A OOS | TÜV NORD SysTec GmbH & Co. KG Grosse Bahnstrasse 31 22525 Hamburg |
| ||||||||||||
| «Rainer, Johannes johannes_rainer @ aon.com P MDS | Softcom |
| ||||||||||||
| «Redmill, Felix P MED | Redmill Consultancy 22 Onslow Gardens London N10 3JU |
| ||||||||||||
| «Rothfelder, Martin martin.rothfelder @ rothfelder.de P MED OOS | Klenzestrasse 36 80469 München |
| ||||||||||||
| «Ruud, Stian stian.ruud @ dnv.com P OOS | DNV Maritime, Approval Centre Norway MNBNA372 Control Systems Pb 300 1322 Høvik |
| ||||||||||||
| «Saglietti, Francesca saglietti @ informatik.uni-erlangen.de A E&T MDS OOS SEC | Friedrich-Alexander-Universität Erlangen-Nürnberg Lehrstuhl für Software Engineering (Informatik 11) Martensstrasse 3 91058 Erlangen |
| ||||||||||||
| «Schmidt, Martin martin.schmidt @ certitudo-gmbh.de P MDS MED OOS SEC | certitudo GmbH Große Kreuzstraße 13 23909 Ratzeburg |
| ||||||||||||
| «Schoitsch, Erwin erwin.schoitsch @ arcs.ac.at A E&T MDS MED OOS SEC | Austrian Research Centers - ARC Information Technologies Donau-City-Strasse 1 TechGate Tower 1220 Wien |
| ||||||||||||
| «Semprini, Roberto semprini @ transport.alstom.com P | Alstom Transport Information Solutions RAMS Department Head St. Ouen TRANSIT Safety Coordinator |
| ||||||||||||
| «Seyfarth, Till tseyfarth @ tuev-nord.de A OOS | TÜV NORD SysTec GmbH & Co. KG Grosse Bahnstrasse 31 22525 Hamburg |
| ||||||||||||
| «Skrypko, Jerzy Michal jerzy.skrypko @ pl.transport.bombardier.com P | Bombardier Transportation (ZWUS) Polska Sp. z o. o. Quality Safety and Reliability ul. Modelarska 12 40-142 Katowice |
| ||||||||||||
| «Smith, Ian icsmith @ iee.org H | 42 Widworthy Drive Broadstone Dorset BH18 9BD |
| ||||||||||||
| «Sonneck, Gerald gerald.sonneck @ tribun.at P MED SEC | TRIBUN Heid Werk-Strasse 4 2000 Stocherau |
| ||||||||||||
| «Sujan, Mark-Alexander M-A.Sujan @ warwick.ac.uk A E&T MDS MED | University of Warwick Warwick Medical School Health Sciences Research Institute www2.warwick.ac.uk/fac/med/research/hsri/ Coventry CV4 7AL |
| ||||||||||||
| «Thunem, Atoosa P-J atoosa.p-j.thunem @ hrp.no A SEC | IFE Institutt for Energiteknikk OECD Halden Reactor Project Industrial Psychology Pb 173 1750 Halden |
| ||||||||||||
| «Voges, Udo voges @ iai.fzk.de A E&T MDS MED SEC | Forschungszentrum Karlsruhe Postfach 3640 76021 Karlsruhe |
| ||||||||||||
| «Zurakowski, Zdzislaw zz @ pvd.pl A E&T MDS MED OOS SEC | Private contractor ul. Pomorska 4 m. 19 50-218 Wroclaw |
| ||||||||||||
| * | Adresses: | The old convention to use automobile nationality signs in connection with the postal code has been replaced by a recommendation to use the two-letter ISO codes. You may still have to explicitly include the name of the country. |
| Phones: | In some countries (e.g. Norway, Denmark), the local area code is integrated into the phone number (i.e. you have to use it even for local calls).
In others (e.g. Italy), the leading zero is required even when calling from abroad; in such cases it is included here. See for example http://www.wayp.com/ for more information. |
E-addresses of EWICS TC7 Chairpersons
[back to form][« back to top]
| Chairperson | E-address | Vice chairs | E-address |
| Francesca Saglietti | ![]() | Peter Daniel | ![]() |
| Floor Koornneef | ![]() |
| Subgroup | Chairperson | E-address | Vice chair | E-address |
| E&T | Udo Voges | ![]() | Zdzislaw Zurakowski | ![]() |
| MDS | Erwin Schoitsch | ![]() | Francesca Saglietti | ![]() |
| MeD | Floor Koornneef | ![]() | Udo Voges | ![]() |
| OOS | vacant | Wolfgang Ehrenberger | ![]() | |
| SEC | Peter Daniel | ![]() | Odd Nordland | ![]() |