|
|
2.4 mR Class World Championship |
Tønsberg Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
89 |
Points System: |
Low Point |
Boat Class: |
2.4mR |
|
|
Brief Participants List |
||||||
| AUS 378 / 25 | McLean, Kathy | Australia |
| AUS 1 / 26 | McLean, Michael * | Australia |
| DEN 114 / 1 | Andersen, Jens Als * | Denmark |
| DEN 121 / 2 | Braun, Peter | Denmark |
| DEN 122 / 89 | Sørensen, Bent Møller | Denmark |
| GBR 60 / 32 | Browne, Mike * | England |
| GBR 62 / 47 | Bullmore, Stephen T. | England |
| GBR 61 / 48 | Radville, Martine | England |
| GBR 56 / 6 | Smith, Allan * | England |
| GBR 54 / 22 | Vickers, John * | England |
| EST 1 / 13 | Mentaal, Piidrik * | Estonia |
| FIN 84 / 33 | Bjurström, Peter | Finland |
| FIN 96 / 34 | Bjurström, Rikard | Finland |
| FIN 99 / 35 | Bjørndahl, Ingmar | Finland |
| FIN 91 / 36 | Casen, Ralf | Finland |
| FIN 82 / 37 | Haanpää, Kimmo | Finland |
| FIN 107 / 38 | Jauhiainen, Hannu | Finland |
| FIN 68 / 10 | Karjalainen, Antero * | Finland |
| FIN 63 / 39 | Laine, Janne | Finland |
| FIN 95 / 40 | Martin, Veikko | Finland |
| FIN 105 / 8 | Mattila, Jussi * | Finland |
| FIN 66 / 41 | Padatsu, Pekka | Finland |
| FIN 9 / 42 | Pajunen, Pasi | Finland |
| FIN 109 / 43 | Strømman, Per | Finland |
| FIN 106 / 44 | Sukki, Seppo | Finland |
| FIN 77 / 45 | Wessberg, Karl Alfred | Finland |
| FIN 108 / 46 | Ylitalo, Sauli | Finland |
| FRA / 19 | Ballé, Philippe * | France |
| FRA 1 / 86 | Seguin, Damien * | France |
| GER 106 / 18 | Eck, Jürgen * | Germany |
| GER 10 / 15 | Gehrke, Christian * | Germany |
| GER 1 / 16 | Krôger, Heiko * | Germany |
| GER 102 / 17 | Muenter, Peter * | Germany |
| GER 13 / 14 | Reichl, Hans-Peter * | Germany |
| ITA 70 / 88 | Berto, Mirko | Italy |
| NOR 85 / 49 | Eide, Ole B. | Norway, Bærum SF |
| NOR 89 / 52 | Fjæreide, Rune | Norway, Bærum SF |
| NOR 96 / 51 | Eklund, Are | Norway, Fredrikstad SF |
| NOR 86 / 55 | Kamfjord, Tulle | Norway, KNS |
| NOR 99 / 7 | Torp, Ernst * | Norway, KNS |
| NOR 81 / 54 | Hauglin, Bjørn Arild | Norway, Sarpsborg SF |
| NOR 76 / 4 | Karlsen, Kjell * | Norway, Sarpsborg SF |
| NOR 98 / 9 | Magnusen, Trygve * | Norway, Sarpsborg SF |
| NOR 95 / 11 | Martiniussen, Dag R. * | Norway, Sarpsborg SF |
| NOR 100 / 3 | Stordahl, Jostein * | Norway, Sarpsborg SF |
| NOR 80 / 50 | Davidsen, Anders | Norway, Tønsberg SF |
| NOR 101 / 5 | Erikstad, Bjørnar * | Norway, Tønsberg SF |
| NOR 82 / 53 | Hansen, Torbjørn | Norway, Tønsberg SF |
| NOR 84 / 56 | Storli, Mona | Norway, Tønsberg SF |
| NOR 93 / 57 | Sårheim, Reidar | Norway, Tønsberg SF |
| SWE 373 / 58 | Ahrbom, Per | Sweden |
| SWE 364 / 59 | Andersson, Peter | Sweden |
| SWE 383 / 60 | Arvidsson, Ulf | Sweden |
| SWE 310 / 61 | Axelson, Emil | Sweden |
| SWE 287 / 62 | Bellander, Staffan | Sweden |
| SWE 380 / 63 | Bengtsson, Jan | Sweden |
| SWE 394 / 64 | Berlin, Bengt | Sweden |
| SWE 379 / 65 | Berlin, Stellan | Sweden |
| SWE 377 / 66 | Blomdahl, Bertil | Sweden |
| SWE 395 / 67 | Blomdahl, Johan | Sweden |
| SWE 263 / 68 | Bystrøm, Tommy | Sweden |
| SWE 325 / 20 | Du Rietz, Malin * | Sweden |
| SWE 40 / 69 | Eriksen, Bjørn | Sweden |
| SWE 298 / 70 | Frennert, Christer | Sweden |
| SWE 400 / 71 | Grandinson, Bertil | Sweden |
| SWE 365 / 72 | Hakefelt, Jan | Sweden |
| SWE 331 / 73 | Hedensjø, Bo | Sweden |
| SWE 378 / 74 | Holmgren, Martin | Sweden |
| SWE 305 / 75 | Holmner, Sven | Sweden |
| SWE 322 / 76 | Kellner, Håkan | Sweden |
| SWE 401 / 77 | Kjellberg, Anders | Sweden |
| SWE 350 / 21 | Llinares, Åsa * | Sweden |
| SWE 385 / 87 | Malmsten, Hasse | Sweden |
| SWE 391 / 12 | Norlin, Peter | Sweden |
| SWE 326 / 31 | Schönning, Pelle * | Sweden |
| SWE 220 / 79 | Sjögren, Jan | Sweden |
| SWE 363 / 80 | Stenius, Rolf | Sweden |
| SWE 179 / 81 | Strand, Niklas | Sweden |
| SWE 169 / 82 | Tarp, Thomas | Sweden |
| SWE 234 / 83 | Wennerström, Patrik | Sweden |
| SWE 392 / 84 | Westerdahl, Stellan | Sweden |
| SWE 340 / 85 | Westerholm, Mauritz | Sweden |
| NED 6 / 30 | Bouwman, Theo * | The Netherlands |
| NED 1 / 29 | Haan, Jan * | The Netherlands |
| NED 3 / 28 | Holsteijn, Ruud van * | The Netherlands |
| NED 2 / 27 | Schmitter, Thierry * | The Netherlands |
| USA 103 / 23 | Franklin, Thomas * | USA |
| USA 77 / 78 | Meyer, Hans | USA |
| USA 88 / 24 | Ruf, John * | USA |
|
Victory 2.25 |
30/7/2001, 20:59:46 |
© Victory Software, 2001 |
|
Licensed to Tønsberg Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |