Cuba
Issue Date Value Description Cat. Nos.
1914/02/24 10 c Airplane and Morro Castle S E5/M 37/SG E352
1928/01/01 5 c Morro Castle S 286/SG 356
1935 10 c Morro Castle S E7
1936/05/05 5 c/15 c? Mantanzas Harbor, Maya Lighthouse S CE1/M 117/SG E413?
1949/01/17 2 c Cent. of Morro Lighthouse S 432/M 241/SG 523
1951/07/03 25 c Flag on Morro Castle, Havana S C43/M 270/SG 558
1967 1 Castilla de La Real Fuerza, Habana, lighthouse in background
1978/09/08 50 c PRAGA '78 "Marina", by A. Brandels - Miniature Sheet S C300
1979/07/16 13 c Carifesta Cuba '79 - Festival of Caribbean Peoples, Havana S C318/M 2412/SG 2569
1980/10/30 3 c Roncali Lighthouse, San Antonio S 2363/M 2512/SG 2669
1980/10/30 13 c Jagua Lighthouse, Cienfuegos S 2364/M 2513/SG 2670
1980/10/30 30 c Punta Maisi Lighthouse, Guantanamo S 2365/M 2514/SG 2671
1981/10/15 3 c Cap Piedras del Norte S 2440/M 2589/SG 2746
1981/10/15 13 c Punta Lucreica S 2441/M 2590/SG 2747
1981/10/15 40 c Guano del Este S 2442/M 2591/SG 2748
1982/10/25 5 c Cayo Jutias S 2553/M 2702/SG 2859
1982/10/25 20 c Cayo Paredón Grande S 2554/M 2703/SG 2860
1982/10/25 30 c Morro Santiago de Cuba S 2555/M 2704/SG 2861
1983/09/05 30 c "Harbour" by Claude Vernet - Cent. of French Alliance S 2604/SG 2910
1983/10/20 5 c Carapachibey, Isle of Youth S 2614/SG 2920
1983/10/20 20 c Cadiz Bay S 2615/SG 2921
1983/10/20 30 c Punta Gobernadora S 2616/SG 2922
1984 1,00 p Exposicion filatelica internacional Espana M 2855
1990/08/27 50 c UN Congress on Crime Prevention S 3248/SG 3558
1991 30 c Castillo de los tres Reyes del morro M 3502
1997/07/30 10 c Pharos of Alexandria S 3840