| SPl. | Name | Nat. | Points | AKK | SIL | GKK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | 1.0 | 3.1 | 2.8 | 3.0 | #15 |
| 3.3 | 3.0 | 3.2 | |||||
| 6.4 | 5.8 | 6.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Martine Isabel KILSAND | AKK | 2.0 | 2.6 | 2.6 | 2.8 | #16 |
| 2.7 | 2.7 | 3.0 | |||||
| 5.3 | 5.3 | 5.8 | |||||
| 2 | 2 | 2 | |||||
| 3 | Kaja Elise LANGHOLM | OI | 3.0 | 2.5 | 2.3 | 2.7 | #6 |
| 2.6 | 2.3 | 2.6 | |||||
| 5.1 | 4.6 | 5.3 | |||||
| 3 | 4 | 3 | |||||
| 4 | Kaja LØVALD | AKK | 4.0 | 2.4 | 2.5 | 2.4 | #13 |
| 2.6 | 2.6 | 2.6 | |||||
| 5.0 | 5.1 | 5.0 | |||||
| 4 | 3 | 4 | |||||
| 5 | Iselin Saura ENGEN | AKK | 5.0 | 2.5 | 2.3 | 2.4 | #14 |
| 2.3 | 2.2 | 2.5 | |||||
| 4.8 | 4.5 | 4.9 | |||||
| 5 | 5 | 5 | |||||
| 6 | Silje THRONÆS | TSK | 6.0 | 2.2 | 2.1 | 2.2 | #9 |
| 2.3 | 2.3 | 2.3 | |||||
| 4.5 | 4.4 | 4.5 | |||||
| 6 | 6 | 7 | |||||
| 7 | Emilie Furuseth HAUGAN | AKK | 7.0 | 2.3 | 2.1 | 2.3 | #12 |
| 2.2 | 2.2 | 2.3 | |||||
| 4.5 | 4.3 | 4.6 | |||||
| 7 | 8 | 6 | |||||
| 8 | Sunniva HANSEN | OI | 8.0 | 2.0 | 2.2 | 2.0 | #10 |
| 2.4 | 2.2 | 2.2 | |||||
| 4.4 | 4.4 | 4.2 | |||||
| 8 | 7 | 9 | |||||
| 9 | Silje DAVIDSEN | FKK | 9.0 | 2.2 | 2.2 | 2.2 | #17 |
| 2.2 | 2.1 | 2.2 | |||||
| 4.4 | 4.3 | 4.4 | |||||
| 9 | 9 | 8 | |||||
| 10 | Celine S. SYVERUD | RKK | 10.0 | 2.1 | 2.0 | 1.9 | #7 |
| 2.2 | 2.2 | 2.0 | |||||
| 4.3 | 4.2 | 3.9 | |||||
| 10 | 10 | 11 | |||||
| 11 | Emma Louise ERSTAD | RKK | 11.0 | 2.0 | 2.1 | 2.1 | #11 |
| 1.9 | 2.1 | 2.0 | |||||
| 3.9 | 4.2 | 4.1 | |||||
| 12 | 11 | 10 | |||||
| 12 | Kine Sola FLAGSTAD | AKK | 12.0 | 1.9 | 1.7 | 1.8 | #4 |
| 2.0 | 1.9 | 2.0 | |||||
| 3.9 | 3.6 | 3.8 | |||||
| 11 | 12 | 12 | |||||
| 13 | Lea GULDBÆK | TT | 13.0 | 1.7 | 1.8 | 1.9 | #2 |
| 1.9 | 1.8 | 1.9 | |||||
| 3.6 | 3.6 | 3.8 | |||||
| 13 | 13 | 13 | |||||
| 14 | Marthe Lund JENSEN | OSK | 14.0 | 1.8 | 1.6 | 1.8 | #1 |
| 1.8 | 1.8 | 1.7 | |||||
| 3.6 | 3.4 | 3.5 | |||||
| 14 | 15 | 14 | |||||
| 15 | Merethe LANGELAND | BSK | 15.0 | 1.7 | 1.7 | 1.6 | #5 |
| 1.7 | 1.8 | 1.8 | |||||
| 3.4 | 3.5 | 3.4 | |||||
| 15 | 14 | 15 | |||||
| 16 | Maya Takahashi NILSEN | TT | 16.0 | 1.5 | 1.5 | 1.4 | #3 |
| 1.6 | 1.6 | 1.3 | |||||
| 3.1 | 3.1 | 2.7 | |||||
| 16 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | |
| 2 | Martine Isabel KILSAND | AKK | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 | |
| 3 | Kaja Elise LANGHOLM | OI | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 | |
| 4 | Kaja LØVALD | AKK | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 | |
| 5 | Iselin Saura ENGEN | AKK | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 6 | Silje THRONÆS | TSK | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
| 7 | Emilie Furuseth HAUGAN | AKK | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 8 | Sunniva HANSEN | OI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 9 | Silje DAVIDSEN | FKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 10 | Celine S. SYVERUD | RKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 11 | Emma Louise ERSTAD | RKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 12 | Kine Sola FLAGSTAD | AKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 13 | Lea GULDBÆK | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 14 | Marthe Lund JENSEN | OSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 15 | Merethe LANGELAND | BSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 16 | Maya Takahashi NILSEN | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Bjørg Røsto JENSEN | SSK |
| Judge No.1 | Kari-Anne OLSEN | AKK |
| Judge No.2 | Vibeke MORKEN | SIL |
| Judge No.3 | Annette Diseth MAGNUSSEN | GKK |
Last Update: 4.2.2007 12:41