| FPl. | Name | Club | Nat. | Points | KP | FP |
|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | 1.5 | 1 | 1 | |
| 2 | Martine Isabel KILSAND | AKK | 3.5 | 3 | 2 | |
| 3 | Kaja LØVALD | AKK | 5.0 | 2 | 4 | |
| 4 | Iselin Saura ENGEN | AKK | 7.5 | 5 | 5 | |
| 5 | Kaja Elise LANGHOLM | OI | 8.5 | 11 | 3 | |
| 6 | Emilie Furuseth HAUGAN | AKK | 9.0 | 4 | 7 | |
| 7 | Silje THRONÆS | TSK | 11.0 | 10 | 6 | |
| 8 | Sunniva HANSEN | OI | 12.0 | 8 | 8 | |
| 9 | Silje DAVIDSEN | FKK | 12.0 | 6 | 9 | |
| 10 | Celine S. SYVERUD | RKK | 14.5 | 9 | 10 | |
| 11 | Emma Louise ERSTAD | RKK | 14.5 | 7 | 11 | |
| 12 | Kine Sola FLAGSTAD | AKK | 19.0 | 14 | 12 | |
| 13 | Lea GULDBÆK | TT | 19.5 | 13 | 13 | |
| 14 | Marthe Lund JENSEN | OSK | 21.5 | 15 | 14 | |
| 15 | Merethe LANGELAND | BSK | 23.0 | 16 | 15 | |
| 16 | Maya Takahashi NILSEN | TT | 24.5 | 17 | 16 | |
| R | Anniken STEEN | SIL | 12 | |||
| R | Esther SUNDT | FKK | ||||
| R | Christina KJØLBERG | TT | ||||
| R | Emilie SLANGSVOLD | FKK |
Last Update: 4.2.2007 12:41