Show merits:
(N) Grand Int. Pr. Herkules Dartie
| CLUB | DATE | CLASS | RESULT | NOM./BIS/BIV/ETC. |
| BERAK | 18.09.2004 | 12 | Ex. 1 | |
| BERAK | 19.09.2004 | 12 | Ex. 1 | |
| HAURAK | 06.03.2005 | 10 | CAP | |
| HANSAKATTEN | 02.04.2005 | 10 | CAP | |
| HANSAKATTEN | 03.04.2005 | 10 | CAP | PREMIER, NOMINATED BIS NEUTER DB |
| VÄRMLANDS KATTKLUBB | 02.07.2005 | 8 | CAPIB | |
| VÄRMLANDS KATTKLUBB | 03.07.2005 | 8 | CAPIB | |
| HANSAKATTEN | 20.08.2005 | 8 | CAPIB | iNT. PREMIER |
| HANSAKATTEN | 21.08.2005 | 6 | CAGPIB | |
| BERAK | 17.09.2005 | 6 | CAGPIB | |
| BERAK | 18.09.2005 | 6 | CAGPIB | |
| SPINNERIET | 29.04.2006 | 6 | CAGPIB | |
| SPINNERIET | 30.04.2006 | 6 | CAGPIB | |
| HANSAKATTEN | 10.06.2006 | 6 | CAGPIB | GR.INT.PREMIER |
| HANSAKATTEN | 11.06.2006 | 4 | CAPE | NOMINATED BIS NEUTER DB |
| RORAK | 07.10.2006 | 4 | CAPE | |
| RORAK | 08.10.2006 | 4 | CAPE | |
| HANSAKATTEN | 10.11.2006 | 4 | CAPE | |
| HANSAKATTEN | 11.11.2006 | 4 | CAPE | |
| TRØNDERKATTEN | 31.03.2007 | 4 | CAPE | NOMINATED FOR BIS NEUTER DB |
| TRØNDERKATTEN | 01.04.2007 | 4 | CAPE | NOM.FOR BIS NEUTER, BIS NEUTER |
| STORSJÖKATTEN | 28.04.2007 | 4 | CAPE | BIS NEUTER, DB, 2.BEST OF KAT.1 TOTALLY |
| STORSJÖKATTEN | 29.04.2007 | 4 | CAPE | NOM FOR BIS NEUTER DB EUROPA PREMIER |
| HANSAKATTEN | 16.06.2007 | 2 | HP | NOM FOR BIS NEUTER |
| HANSAKATTEN | 17.06.2007 | 2 | HP |
NOM FOR BIS NEUTER |
| TERAK | 28.07.2007 | 2 | HP | |
| TERAK | 29.07.2007 | 2 | HP | NOM FOR BIS NEUTER |
(N) MIsty City Glam
| CLUB | DATE | CLASS | RESULT | NOM./BIS/BIV/ETC. |
| RORAK | 07.10.2006 | 10 6-10 MONTHS | Ex. 2 | |
| RORAK | 08.10.2006 | 10 6-10 MONTHS | Ex. 1 | |
| HANSAKATTEN | 10.11.2006 | 10 6-10 MONTHS | Ex. 1 | |
| HANSAKATTEN | 11.11.2006 | 10 6-10 MONTHS | Ex. 1 | |
| TRØNDERKATTEN | 31.03.2007 | 9 OPEN CLASS | CAC | NOM FOR BIS FEMALE |
| TRØNDERKATTEN | 01.04.2007 | 9 OPEN CLASS | CAC | |
| STORSJÖKATTEN | 28.04.2007 | 9 OPEN CLASS | CAC | CHAMPION |
| STORSJÖKATTEN | 29.04.2007 | 7 CH. CLASS | CACIB | |
| HANSAKATTEN | 16.06.2007 | 7 CH. CLASS | CACIB | |
| HANSAKATTEN | 17.06.2007 | 7 CH. CLASS | CACIB | INT. CHAMPION |
| TERAK | 28.07.2007 | 5 INT.CH. CLASS | CAGCIB | |
| TERAK | 28.07.2007 | 5 INT. CH. CLASS | CAGCIB |
(N) Purrferina's Amon Ra
| CLUB | DATE | CLASS | RESULT | NOM./BIS/BIV/ETC. |
| TERAK | 28.07.2007 | 11 KITTEN CLASS 3-6 MONTHS | EX. 1 | |
| TERAK | 29.07.2007 | 11 KITTEN CLASS 3-6 MONTHS | EX. 2 |