| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
12 |
0 |
0 |
0 |
13 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
126 |
0 |
0 |
0 |
10 |
| Thu 28.10.1999 | Fri 29.10.1999 | Sat 30.10.1999 | Sun 31.10.1999 | Mon 1.11.1999 | Tue 2.11.1999 | Wed 3.11.1999 | |||||||||||||||||||||
| 0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
2% |
0% |
6% |
0% |
7% |
0% |
2% |
12% |
41% |
9% |
20% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Ras | "wasn't it already that the topic?" | |
| 2 | Vidar | "i was in barcelona for 2 weeks ago" | |
| 3 | Duckje | "There is much going on in Belgium" | |
| 4 | phillers1 | "that`s the way it is.....well...almost...." | |
| 5 | bronny | "this is my first attempt on mirc" | |
| 6 | hero | "hi RasAway" | |
| 7 | magda | "where are you from" | |
| 8 | Stoke_idle_home | "i know his nick is in here alot ;D" | |
| 9 | KSG | "are you gonna make somthing funny this weekend" | |
| 10 | Delpi | "What?" | |
| 11 | sabrinaaaaa | "yaw niye konuşmuyo kimsekine yaw" | |
| 12 | Stat | "Update finish (www.andersen.tsx.org)" | |
| 13 | Stoke | "hoy... we had a powerloss this morning.. my proxyserver went ..." | |
| 14 | W | "A|R-MaX" | |
| 15 | Agrippa | "hola" | |
| 16 | A|R | "brb=be right back" | |
| 17 | chris | "ANY GAYS?" | |
| 18 | CypheR^l | "hmm" | |
| 19 | Godman | "Hei" | |
| 20 | Guest37321 | "hey ras" | |
| 21 | Nili_ | "fhbdgb" | |
| 22 | rabbi | "hello" | |
| 23 | sPeeD_mEtaL | "hi" | |
| 24 | Stoke[Away] | "hehe jauda ;D /nick Stoke_something" |
| 93 |
2407 |
7420 |
3116 |
2288 |
1121 |
232 |
2200 |
0 |
0 |
881 |
136 |
| 12 1998 |
1 1999 |
2 1999 |
3 1999 |
4 1999 |
5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
|